| CW: | SSB: | DIGI: |
| 3.508 | preferred frq: IOTA-frq’s | 3.592 |
| 7.007 | 7.038 | |
| 10.106/10.115 | 10.143 | |
| 14.022 | 14.089 | |
| 18.072 | 18.115 | |
| 21.022 | 21.089 | |
| 24.892 | 24.915 | |
| 28.022 | 28.089 | |
| 50.095 |
| IC 7000 + PA |
| IC 7400 + PA |
| Band filters for all bands |
| HF9V Vertical (80-10m) |
| Hex-Beam (20-10m) |
| Inverted L-antenna (160m) |
| 250m beverage (RX-ant) |
| Verticals/dipoles for 80-30m |